Weight Loss Articles

Home arrow Weight Loss Articles arrow Health and Diet Articles
Health and Diet Articles
Aim for a Healthy Weight (Pt. 2) Print E-mail

Part 2: Controlling Your Weight

If you need to lose weight or if you need help to maintain your current weight, the following items can help you get started.

  Selecting A Weight Loss Program
  Guide to Physical Activity
  Guide to Behavior Change
 

Portion Distortion

  Shopping: What to Look For
  Recipes
  Sample Reduced-Calorie Menus
  Food Exchange List
 

Eating Healthy While Dinning Out

Eating Healthy with Ethic Food 

Healthy Food Shopping 

  Daily Food and Activity Diary
 

Menu Planner

 

 

 

 
Classification of Overweight and Obesity by BMI Print E-mail
Classification of Overweight and Obesity by BMI, Waist Circumference,
and Associated Disease Risks
      Disease Risk* Relative to Normal Weight and Waist Circumference
  BMI
(kg/m2)
Obesity
Class
Men 102 cm (40 in) or less
Women 88 cm (35 in) or less
Men > 102 cm (40 in)
Women > 88 cm (35 in)
Underweight < 18.5   - -
Normal 18.5 - 24.9   - -
Overweight 25.0 - 29.9   Increased High
Obesity 30.0 - 34.9 I High Very High
  35.0 - 39.9 II Very High Very High
Extreme Obesity 40.0 + III Extremely High Extremely High

*     Disease risk for type 2 diabetes, hypertension, and CVD.
+     Increased waist circumference can also be a marker for increased risk even in persons of normal weight.

 
BMI (Body Mass Index Table 2) Print E-mail

Body Mass Index Table

To use the table, find the appropriate height in the left-hand column labeled Height. Move across to a given weight. The number at the top of the column is the BMI at that height and weight. Pounds have been rounded off.
Select the PDF version for better printing
BMI 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54
Height
(inches)
Body Weight (pounds)
58 172 177 181 186 191 196 201 205 210 215 220 224 229 234 239 244 248 253 258
59 178 183 188 193 198 203 208 212 217 222 227 232 237 242 247 252 257 262 267
60 184 189 194 199 204 209 215 220 225 230 235 240 245 250 255 261 266 271 276
61 190 195 201 206 211 217 222 227 232 238 243 248 254 259 264 269 275 280 285
62 196 202 207 213 218 224 229 235 240 246 251 256 262 267 273 278 284 289 295
63 203 208 214 220 225 231 237 242 248 254 259 265 270 278 282 287 293 299 304
64 209 215 221 227 232 238 244 250 256 262 267 273 279 285 291 296 302 308 314
65 216 222 228 234 240 246 252 258 264 270 276 282 288 294 300 306 312 318 324
66 223 229 235 241 247 253 260 266 272 278 284 291 297 303 309 315 322 328 334
67 230 236 242 249 255 261 268 274 280 287 293 299 306 312 319 325 331 338 344
68 236 243 249 256 262 269 276 282 289 295 302 308 315 322 328 335 341 348 354
69 243 250 257 263 270 277 284 291 297 304 311 318 324 331 338 345 351 358 365
70 250 257 264 271 278 285 292 299 306 313 320 327 334 341 348 355 362 369 376
71 257 265 272 279 286 293 301 308 315 322 329 338 343 351 358 365 372 379 386
72 265 272 279 287 294 302 309 316 324 331 338 346 353 361 368 375 383 390 397
73 272 280 288 295 302 310 318 325 333 340 348 355 363 371 378 386 393 401 408
74 280 287 295 303 311 319 326 334 342 350 358 365 373 381 389 396 404 412 420
75 287 295 303 311 319 327 335 343 351 359 367 375 383 391 399 407 415 423 431
76 295 304 312 320 328 336 344 353 361 369 377 385 394 402 410 418 426 435 443

Return to Table 1

 
BMI (Body Mass Index Table 1) Print E-mail

Body Mass Index Table

for BMI greater than 35, go to Table 2

To use the table, find the appropriate height in the left-hand column labeled Height. Move across to a given weight (in pounds). The number at the top of the column is the BMI at that height and weight. Pounds have been rounded off.
Select the PDF version for better printing
BMI 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
Height
(inches)
Body Weight (pounds)
58 91 96 100 105 110 115 119 124 129 134 138 143 148 153 158 162 167
59 94 99 104 109 114 119 124 128 133 138 143 148 153 158 163 168 173
60 97 102 107 112 118 123 128 133 138 143 148 153 158 163 168 174 179
61 100 106 111 116 122 127 132 137 143 148 153 158 164 169 174 180 185
62 104 109 115 120 126 131 136 142 147 153 158 164 169 175 180 186 191
63 107 113 118 124 130 135 141 146 152 158 163 169 175 180 186 191 197
64 110 116 122 128 134 140 145 151 157 163 169 174 180 186 192 197 204
65 114 120 126 132 138 144 150 156 162 168 174 180 186 192 198 204 210
66 118 124 130 136 142 148 155 161 167 173 179 186 192 198 204 210 216
67 121 127 134 140 146 153 159 166 172 178 185 191 198 204 211 217 223
68 125 131 138 144 151 158 164 171 177 184 190 197 203 210 216 223 230
69 128 135 142 149 155 162 169 176 182 189 196 203 209 216 223 230 236
70 132 139 146 153 160 167 174 181 188 195 202 209 216 222 229 236 243
71 136 143 150 157 165 172 179 186 193 200 208 215 222 229 236 243 250
72 140 147 154 162 169 177 184 191 199 206 213 221 228 235 242 250 258
73 144 151 159 166 174 182 189 197 204 212 219 227 235 242 250 257 265
74 148 155 163 171 179 186 194 202 210 218 225 233 241 249 256 264 272
75 152 160 168 176 184 192 200 208 216 224 232 240 248 256 264 272 279
76 156 164 172 180 189 197 205 213 221 230 238 246 254 263 271 279 287

Go to Table 2

 
Aim for a Healthy Weight (Pt.1) Print E-mail

Part 1: Assessing Your Risk

According to the NHLBI guidelines, assessment of overweight involves using three key measures:

  • body mass index (BMI)
  • waist circumference, and
  • risk factors for diseases and conditions associated with obesity.

The BMI is a measure of your weight relative to your height and waist circumference measures abdominal fat. Combining these with information about your additional risk factors yields your risk for developing obesity-associated diseases.

 

 

 

What is Your Risk?

1.  Body Mass Index (BMI)

BMI is a reliable indicator of total body fat, which is related to the risk of disease and death. The score is valid for both men and women but it does have some limits. The limits are:

  • It may overestimate body fat in athletes and others who have a muscular build.
  • It may underestimate body fat in older persons and others who have lost muscle mass.

Use the BMI calculator or tables to estimate your total body fat. The BMI score means the following:

  BMI
Underweight Below 18.5
Normal 18.5 - 24.9
Overweight 25.0 - 29.9
Obesity 30.0 and Above

2.  Waist Circumference

Determine your waist circumference by placing a measuring tape snugly around your waist. It is a good indicator of your abdominal fat which is another predictor of your risk for developing risk factors for heart disease and other diseases. This risk increases with a waist measurement of over 40 inches in men and over 35 inches in women

The table, Risks of Obesity-Associated Diseases by BMI and Waist Circumference, provides you with an idea of whether your BMI combined with your waist circumference increases your risk for developing obesity associated diseases or conditions.

3.  Other Risk Factors

Besides being overweight or obese, there are additional risk factors to consider.

RISK FACTORS

  • high blood pressure (hypertension)
  • high LDL-cholesterol ("bad" cholesterol)
  • low HDL-cholesterol ("good" cholesterol)
  • high triglycerides
  • high blood glucose (sugar)
  • family history of premature heart disease
  • physical inactivity
  • cigarette smoking

4.  Assessment

For people who are considered obese (BMI greater than or equal to 30) or those who are overweight (BMI of 25 to 29.9) and have two or more risk factors, the guidelines recommend weight loss. Even a small weight loss (just 10 percent of your current weight) will help to lower your risk of developing diseases associated with obesity. Patients who are overweight, do not have a high waist measurement, and have less than 2 risk factors may need to prevent further weight gain rather than lose weight.

Talk to your doctor to see if you are at an increased risk and if you should lose weight. Your doctor will evaluate your BMI, waist measurement, and others risk factors for heart disease. People who are overweight or obese have a greater chance of developing high blood pressure, high blood cholesterol or other lipid disorders, type 2 diabetes, heart disease, stroke, and certain cancers, and even a small weight loss (just 10 percent of your current weight) will help to lower your risk of developing those diseases.

 

 Go to Part 2

 

 
<< Start < Prev 1 2 Next > End >>

Results 10 - 16 of 16